Aberdeen Liquidity Fund (Lux) aims to preserve capital and a stable value whilst maintaining high liquidity and achieving returns within individual sub-funds.
18-May-2012 Prices as at 12:00pm GMT
| Fund Name | Class | Currency | Price | Change2 | TIS Rate1 | EUSD Status* |
|---|---|---|---|---|---|---|
| Aberdeen Liquidity Fund (Lux) Euro Fund | Class A-2 Acc | EUR | 445.236719 | 0.004520 | 54.84 | IN |
| Aberdeen Liquidity Fund (Lux) Euro Fund | Class I-2 Acc | EUR | 1218.553450 | 0.033420 | 168.02 | IN |
| Aberdeen Liquidity Fund (Lux) Euro Fund | Class J-2 Acc | EUR | 1080.346960 | 0.029640 | 106.62 | IN |
| Aberdeen Liquidity Fund (Lux) Euro Fund | Class J-1 Inc | EUR | 1.000000 | 0.000000 | 0.00 | IN |
| Aberdeen Liquidity Fund (Lux) Euro Fund | Class K-1 Inc | EUR | 1.000000 | 0.000000 | 0.00 | IN |
| Aberdeen Liquidity Fund (Lux) Euro Fund | Class Z-1 Inc | EUR | 1.000000 | 0.000000 | 0.00 | IN |
| Aberdeen Liquidity Fund (Lux) Sterling Fund | Class A-2 Acc | GBP | 4756.985520 | 0.160900 | 823.08 | IN |
| Aberdeen Liquidity Fund (Lux) Sterling Fund | Class I-2 Acc | GBP | 1130.512740 | 0.057760 | 156.53 | IN |
| Aberdeen Liquidity Fund (Lux) Sterling Fund | Class J-1 Inc | GBP | 1.000000 | 0.000000 | 0.00 | IN |
| Aberdeen Liquidity Fund (Lux) Sterling Fund | Class K-1 Inc | GBP | 1.000000 | 0.000000 | 0.00 | IN |
1 The taxable interest share of income
2 Movement on previous price
* EUSD - European Union Savings Directive