Authorisations based on Prospectus and Simplified Prospectus.
| Fund | Authorised Share Classes |
|---|---|
| Aberdeen Global - American Equity Fund | US$ - A-2, US$ - I-2, £ - D-2, US$ - Z-2 |
| Aberdeen Global - Asia Pacific Equity Fund | US$ - A-2, US$ - B-2*, US$ - C-2, US$ - S-2, US$ - Z-2, £ - D-2, US$ - I-2, US$ - I-2, € - A-2 (EUR), € - E-2 |
| Aberdeen Global - Asian Local Currency Short Duration Bond Fund | US$ - A-1, US$ - A-2, € - E-2, € - A-2, € - I-2, US$ - Z-2 |
| Aberdeen Global - Asian Property Share Fund | US$ - A-2, US$ - I-2, € - A-2, € - S-2 |
| Aberdeen Global - Asian Smaller Companies Fund | US$ - A-2, £ - D-2, US$ - I-2, US$ - S-2, US$ - Z-2 |
| Aberdeen Global - Australasian Equity Fund | AUS$ - A-2 |
| Aberdeen Global - Chinese Equity Fund | US$ - A-2, £ - D-2, US$ - I-2, US$ - S-2, US$ - Z-2 |
| Aberdeen Global - European Equity Income Fund | € - A-1, US$ - A-2, € - A-2, € - I-2, CHF A-2, € - S-1, CHF S-2, € - S-2, US$ - S-2 |
| Aberdeen Global - Eastern European Equity Fund | € - A-2, € - I-2, € - S-2 |
| Aberdeen Global - Select Emerging Markets Bond Fund | US$ - A-1, US$ - A-2, US$ - I-1, US$ - I-2, US$ - Z-2 |
| Aberdeen Global - Emerging Markets Corporate Bond Fund | US$ - Z-1, US$ - I-2 |
| Aberdeen Global - Emerging Markets Equity Fund | US$ - A-1, US$ - A-2, US$ - C-2, £ - D-2, € - E-2, US$ - I-2, US$ - S-2, US$ - Z-2 |
| Aberdeen Global - Emerging Markets Smaller Companies Fund | US$ - A-2, £ - D-2, US$ - I-2, US$ - Z-2 |
| Aberdeen Global - Ethical World Equity Fund | US$ - A-2 |
| Aberdeen Global - European Equity Fund | € - A-2, € - I-2, € - S-2, € - Z-2 |
| Aberdeen Global - Select High Yield Bond Fund | € - A-1, € - A-2, € - B-1*, £ - D-1, £ - D-2, € - I-2, € - Z-2, £ - A-1 HEDGED, £ - A-2 HEDGED, US$ - A-2 HEDGED, £ - D-2 HEDGED |
| Aberdeen Global - European Equity (ex-UK) Fund | € - A-2, £ - D-2 |
| Aberdeen Global - Frontier Markets Equity Fund | US$ - I-2, US$ - Z-2 |
| Aberdeen Global - Select High Yield Bond Fund | £ - D-1 |
| Aberdeen Global - Indian Equity Fund | US$ - A-2, £ - D-2, US$ - I-2, US$ - Z-2 |
| Aberdeen Global - Emerging Markets Infrastructure Equity Fund | CHF - A-2, US$ - S-2, € - S-2, US$ - A-2, € - A-2, CHF - S-2 |
| Aberdeen Global - Japanese Equity Fund | CHF A-2, € - A-2, ¥ - A-2, £ - D-2, ¥ - I-2, CHF S-2, € - S-2, ¥ - S-2 |
| Aberdeen Global - Japanese Equity Fund | € - A-2, ¥ - A-2, £ - D-2, ¥ - I-2, € - S-2, ¥ - S-2 |
| Aberdeen Global - Japanese Smaller Companies Fund | US$ - A-2, US$ - I-2, US$ - S-2, € - A-2 (EUR), € - E-2 (EUR), US$ - Z-2 |
| Aberdeen Global - Latin American Equity Fund | US$ - A-2, US$ - I-2, US$ - Z-2, € - E-2 |
| Aberdeen Global - Multi-Manager World Equity Fund | € - A-2, € - I-2 |
| Aberdeen Global - Responsible World Equity Fund | € - A-2, € - I-2, € - S-2 |
| Aberdeen Global - Russian Equity Fund | £ - A-2 |
| Aberdeen Global - Select Sterling Financials Bond Fund | £ - A-2 |
| Aberdeen Global - Technology Equity Fund | US$ - A-2, £ - D-2, US$ - I-2 |
| Aberdeen Global - UK Equity Fund | £ - A-2, £ - B-2*, £ - D-1 |
| Aberdeen Global - Select Global Credit Bond Fund | £ - D-1, £ - D-2 |
| Aberdeen Global - World Equity Fund | US$ - A-2, £ - D-1, £ - D-2, € - E-2, US$ - I-2, US$ - S-2, US$ - Z-2 |
| Aberdeen Global - World Equity Income Fund | U€ - E-1 |
| Aberdeen Global - World Resources Equity Fund | CHF A-2, € - A-2, US$ - A-2, € - E-2, US$ - I-2, CHF S-2, € - S-2, US$ - S-2 |
* Closed to new Business